|
Daily Court Status
Leicester
Friday 21 November 2008 16:10
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | A20080186 | CHRISTOPHER SHAUN CRANE | For Appeal against Conviction and Sentence - Hearing finished for CHRISTOPHER SHAUN CRANE - 11:37 |
| Court 2 | T20087059 | EUZEBIO IZHAEL CHEV FLORES JASVIR SINGH BHATHAL SAI KIRAN CHAUHAN | Trial (Part Heard) - Witness evidence concluded - 15:37 |
| Court 3 | T20087300 | SHAUN DAVIES | For Execution of Bench Warrant - Hearing finished for SHAUN DAVIES - 12:53 |
| Court 4 | T20087293 | CARL ANTHONY HURN MARTIN ANDREW WAIN | Plea and Case Management - Case to be listed for Trial on 20-Apr-2009 - 15:20 |
| Court 5 | T20080524 | NATHAN OWEN | Plea and Case Management - Hearing finished for NATHAN OWEN - 13:35 |
| Court 6 | T20087361 T20087362 T20087363 | CRAIG MACGREGOR LIAM PERRY SCOTT HATHERLEY | For Sentence - Hearing finished for SCOTT HATHERLEY - 15:36 |
| Court 10 |
|
| - No Information To Display - |
| Court 11 |
|
| - No Information To Display - |
| Court 12 |
|
| - No Information To Display - |
^ Top
|