|
Daily Court Status
Kingston -u- Thames
Friday 21 November 2008 16:10
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
Kingston Upon Thames
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20070279 | DAVID BARRINGTON COLE | For Sentence - Hearing finished for DAVID BARRINGTON COLE - 14:11 |
| Court 2 | T20080571 | BUDIMBU DIAVANGAMA | For Sentence - Hearing finished for BUDIMBU DIAVANGAMA - 11:40 |
| Court 3 | T20087354 | SABBAH SHAWI | For Sentence - Hearing finished for SABBAH SHAWI - 13:03 |
| Court 4 | T19961110 | DENIS ROBINSON SENTAMU | For Execution of Bench Warrant - Case to be listed for Sentence on 12-Dec-2008 - 11:57 |
| Court 5 | S20080423 | KENNETH NATHANIEL POND | Committal for Sentence - Hearing finished for KENNETH NATHANIEL POND - 11:47 |
| Court 6 | T20087137 | VINCENZO FORGIONE | Trial (Part Heard) - Case adjourned until 10:30 - 15:00 |
| Court 7 | T20080220 | MICHAEL JAMES PEEL | Trial (Part Heard) - Hearing finished for MICHAEL JAMES PEEL - 15:59 |
| Court 8 | T20080872 | ******
****** ****** | Trial (Part Heard) - Case adjourned until 10:30 - 14:59 |
| Court 9 |
|
| - No Information To Display - |
| Court 10 |
|
| - No Information To Display - |
| Court 11 | T20080751 T20080767 | JUDICAEL RODRIGUE INCHAUD NATNAEL ATNAFU | For Directions - Hearing finished for JUDICAEL RODRIGUE INCHAUD - 11:03 |
| Court 12 | A20080112 | GORANCO NESKOVIC | For Appeal against Conviction and Sentence - Hearing finished for GORANCO NESKOVIC - 12:25 |
Wimbledon Magistrates Court
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 13 | T20080548 | WARREN ALUWOADE | For Sentence - Hearing finished for WARREN ALUWOADE - 15:00 |
| Court 14 | T20070659 | ADAM JAMES O'KEANE | For Review - Hearing finished for ADAM JAMES O'KEANE - 12:06 |
^ Top
|