|
Daily Court Status
Croydon
Friday 21 November 2008 17:30
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20077436 | DANIEL JOHN LESSER PHILLIP ANTHONY BATES | Trial (Part Heard) - Case adjourned until 10:30 - 14:32 |
| Court 2 | T20077499 | MARINA HUTCHINSON | Trial (Part Heard) - Case adjourned until 10:30 - 17:26 |
| Court 3 | T20080817 T20087208 T20087376 | DANNY TERRENCE BRUINERS MARK BRUINERS | For Sentence - Hearing finished for DANNY TERRENCE BRUINERS - 15:32 |
| Court 4 | T20080316 | LIONEL HENRY,GEORGE WEAVING | For Sentence - Hearing finished for LIONEL HENRY,GEORGE WEAVING - 15:18 |
| Court 5 | S20080411 | SACHIN KUMAR RUNNOO | Committal for Sentence - Case Closed - 13:08 |
| Court 6 | T20070916 | CLAUDE JULES VATIN WIESLAW JERZY MOCARSKI | Trial (Part Heard) - Case released until 10:00 - 14:54 |
| Court 7 | S20080413 | ALAN KIBIRIGE | Committal for Sentence - Hearing finished for ALAN KIBIRIGE - 11:37 |
| Court 8 | S20080405 | SEBAJDIN SABAN | Committal for Sentence - Hearing finished for SEBAJDIN SABAN - 12:12 |
| Court 9 |
|
| - No Information To Display - |
| Court 10 |
|
| - No Information To Display - |
Crown Court Sitting At Barclay Road
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 11 | T20087480 | ANDREW ALEXANDER MYERS | Plea and Case Management - Hearing finished for ANDREW ALEXANDER MYERS - 15:50 |
| Court 12 | T20080673 | MONGA THETE | For Sentence - Hearing finished for MONGA THETE - 11:19 |
^ Top
|