|
Daily Court Status
Chelmsford
Friday 19 March 2010 16:20
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | S20100106 | BRINLEY STUART DUNN | Breach of Order - Hearing finished for BRINLEY STUART DUNN - 13:13 |
| Court 2 | T20097202 T20097205 T20097211 T20097210 T20097322 T20097280 T20100038 T20097279 | EDUADAS MASIULIS GIEDRIUS KLEZYS JOANAS BONDARENKO KAMIL DUDKO KRZYSTOF PAWEL NOWICKI NERIJUS JARUSEVICIUS REGIMANTAS BINGELIS VIDMANTAS LAJAUSKAS. | Plea and Case Management - Hearing finished for VIDMANTAS LAJAUSKAS. - 15:48 |
| Court 3 | A20090195 | JAMES ALBERT PHILLIPS | For Appeal - Hearing finished for JAMES ALBERT PHILLIPS - 16:19 |
| Court 4 | T20097152 | LIAM JAMES PHELAN | Trial (Part Heard) - Case released until 10:30 - 14:46 |
| Court 5 | A20090212 A20090268 | MITCHELL RYAN DAWKINS RORY JOHN BRYTZ | For Appeal - Witness evidence concluded - 15:20 |
| Court 6 | A20090248 | ZARDASHT KADR | For Appeal against Conviction and Sentence - Hearing finished for ZARDASHT KADR - 13:04 |
^ Top
|