|
Daily Court Status
Cardiff
Thursday 18 March 2010 11:31
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20097519 | AARON LEE DAVIES | For Hearing - Reporting Restrictions. For details please contact the Court Manager - 10:48 |
| Court 2 | T20091194 | JAMIE BUNCE | For Trial - Witness evidence concluded - 11:30 |
| Court 3 | T20077226 | JOHN THOMAS RICHARD ANTHONY DAVIES | Trial (Part Heard) - Witness Number 7 Sworn - 11:14 |
| Court 4 | T20090832 | PAUL DENNER | Trial (Part Heard) - PAUL DENNER; Defence Closing Speech - 11:13 |
| Court 5 | T20097670 | CHRISTOPHER PAUL MATHER DEAN JOHN MULLEN | Trial (Part Heard) - Defendant Sworn - 11:27 |
| Court 6 | T20091310 | DAVID RAYMOND COTTERELL RACHEL ANN STORER | Trial (Part Heard) - Witness Number 2 Sworn - 10:50 |
| Court 7 | T20090740 | PATRICK GOODREID | For Hearing - Resume - 11:30 |
| Court 8 | T20100249 | PIERS SMOLINSKI | Plea and Case Management - Case Started - 11:29 |
| Court 9 |
|
| - No Information To Display - |
| Court 10 |
|
| - No Information To Display - |
^ Top
|