Previous guideline rates
Guide to the Summary Assessment of Costs 2007
Solicitor’s hourly rates
The guideline rates for solicitors provided here are broad approximations only. In any particular area the Designated Civil Judge may supply more exact guidelines for rates in that area. Also the costs estimate provided by the paying party may give further guidance if the solicitors for both parties are based in the same locality.
The following diagram shows guideline figures for each of three bands outside the London area, and a further three bands within the London area with a statement of the localities included in each band. In each band there are four columns specifying figures for different grades of fee earner.
Localities
The guideline figures have been grouped according to locality by way of general guidance only. Although many firms may be comparable with others in the same locality, some of them will not be. For example, a firm located in the City of London which specialises in fast track personal injury claims may not be comparable with other firms in that locality and vice versa.
In any particular case the hourly rate it is reasonable to allow should be determined by reference to the rates charged by comparable firms. For this purpose the costs estimate supplied by the paying party may be of assistance The rate to allow should not be determined by reference to locality or postcode alone.
Grades of fee earner
The grades of fee earner have been agreed between representatives of the Supreme Court Costs Office, the Association of District Judges and the Law Society. The categories are as follows:
- Solicitors with over eight years post qualification experience including at least eight years litigation experience.
- Solicitors and legal executives with over four years post qualification experience including at least four years litigation experience.
- Other solicitors and legal executives and fee earners of equivalent experience.
- Trainee solicitors, para legals and other fee earners.
"Legal Executive" means a Fellow of the Institute of Legal Executives. Those who are not Fellows of the Institute are not entitled to call themselves legal executives and in principle are therefore not entitled to the same hourly rate as a legal executive.
Unqualified clerks who are fee earners of equivalent experience may be entitled to similar rates and in this regard it should be borne in mind that Fellows of the Institute of Legal Executives generally spend two years in a solicitor’s office before passing their Part 1 general examinations, spend a further two years before passing the Part 2 specialist examinations and then complete a further two years in practice before being able to become Fellows. Fellows have therefore possess considerable practical experience and academic achievement. Clerks without the equivalent experience of legal executives will be treated as being in the bottom grade of fee earner ie. trainee solicitors and fee earners of equivalent experience. Whether or not a fee earner has equivalent experience is ultimately a matter for the discretion of the court.
Rates to allow for senior fee earners
Many High Court cases justify fee earners at a senior level. However the same may not be true of attendance at pre-trial hearings with counsel. The task of sitting behind counsel should be delegated to a more junior fee earner in all but the most important pre-trial hearings. The fact that the receiving party insisted upon the senior’s attendance, or the fact that the fee earner is a sole practitioner who has no juniors to delegate to, should not be the determinative factors. As with hourly rates the costs estimate supplied by the paying party may be of assistance. What grade of fee earner did they use?
An hourly rate in excess of the guideline figures may be appropriate for Grade A fee earners in substantial and complex litigation where other factors, including the value of the litigation, the level of complexity, the urgency or importance of the matter as well as any international element would justify a significantly higher rate to reflect higher average costs.
Guideline Rates for Summary assessment January 2007
| Band One Grade * | A** | B | C | D | |
|---|---|---|---|---|---|
| Guideline Rates | 195 | 173 | 145 | 106 | |
| Aldershot, Farnham, Bournemouth (including Poole) | |||||
| Birmingham Inner | |||||
| Bristol | |||||
| Cambridge City, Harlow | |||||
| Canterbury, Maidstone, Medway & Tunbridge Wells | |||||
| Cardiff (Inner) | |||||
| Chelmsford South, Essex & East Suffolk | |||||
| Fareham, Winchester | |||||
| Hampshire, Dorset, Wiltshire, Isle of Wight | |||||
| Kingston, Guildford, Reigate, Epsom | |||||
| Leeds Inner (within 2 kilometers radius of the City Art Gallery) | |||||
| Lewes | |||||
| Liverpool, Birkenhead | |||||
| Manchester Central | |||||
| Newcastle - City Centre (within a 2 mile radius of St Nicholas Cathedral) | |||||
| Norwich City | |||||
| Nottingham City | |||||
| Oxford, Thames Valley | |||||
| Southampton, Portsmouth | |||||
| Swindon, Basingstoke | |||||
| Watford | |||||
| Band Two Grade * | A** | B | C | D | |
|---|---|---|---|---|---|
| Guideline Rates | 183 | 161 | 133 | 101 | |
| Bath, Cheltenham and Gloucester, Taunton, Yeovil | |||||
| Bury | |||||
| Chelmsford North, Cambridge County, Peterborough, Bury St E, Norfolk, Lowestoft |
|||||
| Chester & North Wales | |||||
| Coventry, Rugby, Nuneaton, Stratford and Warwick | |||||
| Exeter, Plymouth | |||||
| Hull (City) | |||||
| Leeds Outer, Wakefield & Pontefract | |||||
| Leigh | |||||
| Lincoln | |||||
| Luton, Bedford, St Albans, Hitchin, Hertford | |||||
| Manchester Outer, Oldham, Bolton, Tameside | |||||
| Newcastle (other than City Centre) | |||||
| Nottingham & Derbyshire | |||||
| Sheffield, Doncaster and South Yorkshire | |||||
| Southport | |||||
| St Helens | |||||
| Stockport, Altrincham, Salford | |||||
| Swansea, Newport, Cardiff (Outer) | |||||
| Wigan | |||||
| Wolverhampton, Walsall, Dudley & Stourbridge | |||||
| York, Harrogate | |||||
| Band Three Grade * | A** | B | C | D | |
|---|---|---|---|---|---|
| Guideline Rates | 167 | 150 | 128 | 95 | |
| Birmingham Outer | |||||
| Bradford (Dewsbury, Halifax, Huddersfield, Keighley & Skipton) | |||||
| Cumbria | |||||
| Devon, Cornwall | |||||
| Grimsby, Skegness | |||||
| Hull Outer | |||||
| Kidderminster | |||||
| Northampton & Leicester | |||||
| Preston, Lancaster, Blackpool, Chorley, Accrington, Burnley, Blackburn, Rawenstall & Nelson |
|||||
| Scarborough & Ripon | |||||
| Stafford, Stoke, Tamworth | |||||
| Teesside | |||||
| Worcester, Hereford, Evesham and Redditch | |||||
| Shrewsbury, Telford, Ludlow, Oswestry | |||||
| South & West Wales | |||||
| LONDON BANDS |
| Grade * | A** | B | C | D |
|---|---|---|---|---|
| City of London: EC1, EC2, EC3, EC4 |
380 | 274 | 210 | 129 |
Central London: |
292 | 222 | 181 | 116 |
Outer London: |
210-246 | 158-210 | 152 | 111 |
*There are four grades of fee earner:
- A.Solicitors with over 8 years post qualification experience including at least 8 years litigation experience.
- B.Solicitors and legal executives with over 4 years post qualification experience including at least 4 years litigation experience.
- C.Other solicitors and legal executives and fee earners of equivalent experience.
- D.Trainee Solicitors, para legals and fee earners of equivalent experience.
Note:"legal executive`" means a Fellow of the Institute of Legal Executives.
**An hourly rate in excess of the guideline figures may be appropriate for Grade A fee earners in substantial and complex litigation where other factors, including the value of the litigation, the level of complexity, the urgency or importance of the matter as well as any international element would justify a significantly higher rate to reflect higher average costs.
Counsel's Fees
The following table sets out figures based on Supreme Court Costs Office statistics dealing with run of the mill proceedings in the Queens Bench and Chancery Division and in the Administrative Court. The table gives figures for cases lasting up to an hour and up to half a day, in respect of counsel up to five years call, up to ten years call and over ten years call. It is emphasised that these figures are not recommended rates but it is hoped that they may provide a helpful starting point for judges when assessing counsel’s fees. The appropriate fee in any particular case may be more or less than the figures appearing in the table, depending upon the circumstances.
The table does not include any figures in respect of leading counsel’s fees since such cases would self evidently be exceptional. Similarly, no figures are included for the Commercial Court or the Technology & Construction Court.
| Queens Bench | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £259 | £450 |
| Junior 5 - 10 years call | £386 | £767 |
| Junior 10+ years call | £582 | £1,164 |
| Chancery Division | ||
| Junior up to 5 years call | £291 | £556 |
| Junior 5 - 10 years call | £497 | £931 |
| Junior 10+ years call | £757 | £1,397 |
| Administrative Court | ||
| Junior up to 5 years call | £381 | £582 |
| Junior 5 - 10 years call | £698 | £1,164 |
| Junior 10+ years call | £989 | £1,746 |
If the paying parties were represented by counsel, the fee paid to their counsel is an important factor but not a conclusive one on the question of fees payable to the receiving party’s counsel.
In deciding upon the appropriate fee for counsel the question is not simply one of counsel’s experience and seniority but also of the level of counsel which the particular case merits.
Counsel’s fees should not be allowed in cases in which it was not reasonable to have instructed counsel, but it must be borne in mind that, especially in substantial hearings, it may be more economical if the advocacy is conducted by counsel rather than a solicitor. In all cases the court should consider whether or not the decision to instruct counsel has led to an increase in costs and whether that increase is justifiable.
Guideline Rates for Summary Assessment - January 2005
| Band One | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 184 |
B 163 |
C 137 |
D 100 |
| Aldershot, Farnham, Bournemouth Birmingham Inner Bristol** Cambridge City Centre Canterbury, Maidstone, Medway & Tunbridge Wells Cardiff (Inner) Kingston/Guildford/Reigate/Epsom Leeds Inner (within 1 kilometer radius of the City Art Gallery) Lewes Liverpool, Birkenhead Manchester Central Newcastle - City Centre (within a 2 mile radius of St Nicholas Cathedral) Norwich Nottingham City Southampton, Portsmouth Swindon, Basingstoke **Bristol was reclassified into Band 1 in 2004 |
||||
| Band Two | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 173 |
B 152 |
C 126 |
D 95 |
| Bath, Cheltenham and Gloucester Bury Chelmsford North, Cambridge County, Peterborough, Bury St E, Norfolk, Lowestoft Chelmsford South Hampshire, Dorset, Wiltshire, Isle of Wight Hull (City) Leeds Outer, Wakefield & Pontefract Leigh Luton, Bedford, St Albans, Hitchin, Hertford Manchester Outer/ Oldham/Bolton/Tameside Oxford (Inner/Outer), Reading, Slough Milton Keynes, Aylesbury Sheffield and South Yorkshire Southport St Helens Stockport/Altrincham/Salford Swansea, Newport, Cardiff (Outer) Watford Wigan York, Harrogate **Bristol was reclassified into Band 1 in 2004 |
||||
| Band Three | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 158 |
B 142 |
C 121 |
D 90 |
| Birmingham Outer Bradford (Dewsbury, Halifax, Huddersfield, Keighley & Skipton) Chester & North Wales Coventry, Rugby, Nuneaton, Stratford and Warwick Cumbria Devon, Cornwall, Exeter, Taunton & Yeovil Grimsby Hull Outer Kidderminster Lincoln Newcastle (other than City Centre) Northampton & Leicester Nottingham & Derbyshire Plymouth Preston, Lancaster, Blackpool, Chorley Accrington, Burnley, Blackburn, Rawenstall & Nelson Scarborough & Ripon Stafford, Stoke, Tamworth Teesside Trowbridge Weston Wolverhampton, Walsall, Dudley & Stourbridge Worcester, Hereford, Evesham and Redditch Shrewsbury, Telford, Ludlow, Oswestry South & West Wales |
||||
| London Bands | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A | B | C | D |
| City of London ** | 359 | 259 | 198 | 122 |
| Central London | 276 | 210 | 171 | 110 |
| Outer London (including Bromley, Croydon, Dartford, Gravesend and Uxbridge) | 198-232 | 149-198 | 144 | 105 |
* There are four grades of fee earner:
- Solicitors with over 8 years post qualification experience including at least 8 years litigation experience.
- Solicitors and legal executives with over 4 years post qualification experience including at least 4 years litigation experience.
- Other solicitors and legal executives and fee earners of equivalent experience.
- Trainee Solicitors, para legals and fee earners of equivalent experience.
Note: "legal executive" means a Fellow of the Institute of Legal Executives.
** Although a guideline figure is given for the top grade of fee earner in the City of London, it is recognised that in certain complex, major litigation the appropriate rate may exceed the guideline by a significant margin.
Counsel's Fees
The following table sets out figures based on Supreme Court Costs Office statistics dealing with run of the mill proceedings in the Queens Bench and Chancery Division and in the Administrative Court. The table gives figures for cases lasting up to an hour and up to half a day, in respect of counsel up to five years call, up to ten years call and over ten years call. It is emphasised that these figures are not recommended rates but it is hoped that they may provide a helpful starting point for judges when assessing counsel's fees. The appropriate fee in any particular case may be more or less than the figures appearing in the table, depending upon the circumstances.
The table does not include any figures in respect of leading counsel's fees since such cases would self evidently be exceptional. Similarly, no figures are included for the Commercial Court or the Technology & Construction Court.
Table of Counsel's Fees
| Queens Bench | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £245 | £425 |
| Junior 5 - 1- years call | £365 | £725 |
| Junior 10+ years call | £550 | £1,100 |
| Chancery Division | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £275 | £525 |
| Junior 5 - 1- years call | £470 | £880 |
| Junior 10+ years call | £715 | £1,320 |
| Administrative Court | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £360 | £550 |
| Junior 5 - 1- years call | £660 | £1,100 |
| Junior 10+ years call | £935 | £1,650 |
If the paying parties were represented by counsel, the fee paid to their counsel is an important factor but not a conclusive one on the question of fees payable to the receiving party's counsel.
In deciding upon the appropriate fee for counsel the question is not simply one of counsel's experience and seniority but also of the level of counsel which the particular case merits.
Counsel's fees should not be allowed in cases in which it was not reasonable to have instructed counsel, but it must be borne in mind that, especially in substantial hearings, it may be more economical if the advocacy is conducted by counsel rather than a solicitor. In all cases the court should consider whether or not the decision to instruct counsel has led to an increase in costs and whether that increase is justifiable.
Guide to the Summary Assessment of Costs 2003
| Band One | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 175 |
B 155 |
C 130 |
D 95 |
| Aldershot, Farnham, Bournemouth Birmingham Inner Cambridge City Centre Canterbury, Maidstone, Medway & Tunbridge Wells Cardiff (Inner) Kingston/Guildford/Reigate/Epsom Leeds Inner (within 1 kilometer radius of the City Art Gallery) Lewes Liverpool, Birkenhead Manchester Central Newcastle - City Centre (within a 2 mile radius of St Nicholas Cathedral) Norwich Nottingham City Southampton, Portsmouth Swindon, Basingstoke |
||||
| Band Two | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 165 |
B 145 |
C 120 |
D 90 |
| Bath, Cheltenham and Gloucester Bristol, Bury Chelmsford North, Cambridge County, Peterborough, Bury St E, Norfolk, Lowestoft Chelmsford South Hampshire, Dorset, Wiltshire, Isle of Wight Hull (City) Leeds Outer, Wakefield & Pontefract Leigh Luton, Bedford, St Albans, Hitchin, Hertford Manchester Outer/ Oldham/Bolton/Tameside Oxford (Inner/Outer), Reading, Slough Milton Keynes, Aylesbury Sheffield and South Yorkshire Southport St Helens Stockport/Altrincham/Salford Swansea, Newport, Cardiff (Outer) Watford Wigan York, Harrogate |
||||
| Band Three | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A 150 |
B 135 |
C 115 |
D 85 |
| Birmingham Outer Bradford (Dewsbury, Halifax, Huddersfield, Keighley & Skipton) Chester & North Wales Coventry, Rugby, Nuneaton, Stratford and Warwick Cumbria Devon, Cornwall, Exeter, Taunton & Yeovil Grimsby Hull Outer Kidderminster Lincoln Newcastle (other than City Centre) Northampton & Leicester Nottingham & Derbyshire Plymouth Preston, Lancaster, Blackpool, Chorley Accrington, Burnley, Blackburn, Rawenstall & Nelson Scarborough & Ripon Stafford, Stoke, Tamworth Teesside Trowbridge Weston Wolverhampton, Walsall, Dudley & Stourbridge Worcester, Hereford, Evesham and Redditch Shrewsbury, Telford, Ludlow, Oswestry South & West Wales |
||||
| London Bands | Grade * | |||
|---|---|---|---|---|
| Guideline Rates | A | B | C | D |
| City of London ** | 342 | 247 | 189 | 116 |
| Central London | 263 | 200 | 163 | 105 |
| Outer London (including Bromley, Croydon, Dartford, Gravesend and Uxbridge) | 189-221 | 142-189 | 137 | 100 |
* There are four grades of fee earner:
- Solicitors with over 8 years post qualification experience including at least 8 years litigation experience.
- Solicitors and legal executives with over 4 years post qualification experience including at least 4 years litigation experience.
- Other solicitors and legal executives and fee earners of equivalent experience.
- Trainee Solicitors, para legals and fee earners of equivalent experience.
Note: "legal executive" means a Fellow of the Institute of Legal Executives.
Table of Counsel's Fees
| Queens Bench | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £220 | £385 |
| Junior 5 - 1- years call | £330 | £655 |
| Junior 10+ years call | £500 | £1,000 |
| Chancery Division | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £250 | £475 |
| Junior 5 - 1- years call | £425 | £800 |
| Junior 10+ years call | £650 | £1,200 |
| Administrative Court | 1 hour hearing | ½ day hearing |
|---|---|---|
| Junior up to 5 years call | £325 | £500 |
| Junior 5 - 1- years call | £600 | £1,000 |
| Junior 10+ years call | £850 | £1,500 |
Guide to the Summary Assessment of Costs 2001
Midland and Oxford Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| Birmingham Inner | 22.01.01 | 158 | 123 | 80 |
| Birmingham Outer | 22.01.01 | 131 | 103 | 73 |
| Coventry | 13.11.00 | 135 | 114 | 80 |
| Northampton | 11.11.00 | 145 | 112 | 80 |
| Oxford (Inner / Outer) | 11.11.00 | 140 / 125 | 115 | 80 |
| Nottingham & Derby | 30.10.00 | 135 | 100 | 78 |
| Leicester | 30.10.00 | 124 | 96 | 74 |
| Lincoln | 27.11.00 | 130 | 100 | 78 |
| Stafford | 16.11.00 | 125 | 100 | 78 |
Northern Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| Liverpool | 25.10.00 | 145 | 125 | 95 |
| Birkenhead | 3.11.00 | 145 | 125 | 95 |
| Leigh | 1.01.01 | 145 | 125 | 95 |
| St Helens | 3.11.00 | 145 | 125 | 95 |
| Southport | 3.11.00 | 140 | 120 | 90 |
| Wigan | 1.01.01 | 145 | 125 | 95 |
| Manchester Central (** Please see note below) | 25.10.00 | 155 / 123 | 97 | 77 |
| Manchester Outer / Oldham / Stockport (** Please see note below) | 25.10.00 | 155 / 123 | 97 | 77 |
| Bolton & Bury / Preston / Kendal / Lancaster / Blackpool | 140 | 112.50 | 90 | |
| Chorley | 1.01.01 | 130 | 115 | 85 |
| Cumbria | 1.01.01 | 140 | 125 | 110 |
Northern Eastern Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| Newcastle - City Centre (within 2 miles radius of St Nicholas Cathedral | 31.10.00 | 135 | 110 | 85 |
| Newcastle (other than City Centre) | 31.10.00 | 122 | 102 | 80 |
| Teeside | 23.11.00 | 122 | 105 | 80 |
| Leeds | 3.11.00 | 140 | 120 | 90 |
| Bradford: (Dewsbury, Halifax & Huddersfield) | 1.01.00 | 125 | 110 | 80 |
| Bradford: (Keighley & Skipton) | 1.01.00 | 125 | 110 | 80 |
| Sheffield | 25.01.01 | 120 - 140 | 105 | 75 |
| Hull | 30.10.00 | 140 - 150 | 120 - 130 | 80 - 90 |
| Grimbsy | 3.01.01 | 135 | 100 | 78 |
Wales & Chester Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| Chester & North Wales | 110 - 140 | 86 - 108 | 55 - 97.50 | |
| Cardiff (Inner) | 30.11.00 | 145 | 120 | 85 |
| Swansea - South & West Wales, Cardiff (Outer) | 30.11.00 | 125 | 115 | 80 |
South Eastern Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| City of London RCJ | 1.01.01 | 265 | 175 | 95 |
| City of London CC *** | 17.11.00 | 180 - 335 | 135 - 180 | 850 - 100 |
| Central London RCJ Central | 1.01.01 | 215 | 155 | 95 |
| London CC *** | 17.11.00 | 150 - 280 | 105 - 150 | 80 - 90 |
| Outer London RCJ | 1.01.01 | 170 | 125 | 90 |
| Outer London CC *** | 17.11.00 | 125 - 200 | 90 - 125 | 60 - 85 |
| Lewes | 1.12.00 | 150 | 130 | 85 |
| Kingston, Guildford, Reigate, Epson | 135 | 120 | 75 | |
| Luton, Milton Keynes | 120 | 100 | 75 | |
| Watford | 135 | 112.50 | 85 | |
| Chelmsford North: Cambridge | 21.11.00 | 125 | 120 | 86.50 |
| Cambridge City Centre | 21.11.00 | 130 | 125 | 90 |
| Norwich | 21.11.00 | 130 | 105 | 70 |
| Chelmsford South | 1.11.00 | 135 | 115 | 90 |
| Croydon | 1.11.00 | 150 | 130 | 90 |
| Canterbury, Dartford, Gravesend, Maidstone, Medway | 1.02.01 | 150 | 140 | 85 |
Western Circuit
| Locality | Grade of fee earner* | |||
|---|---|---|---|---|
| 1 | 2 | *3 | ||
| Devon, Cornwall & Exeter | 120 | 100 | 75 | |
| Bristol, Taunton | 1.12.00 | 145 | 125 | 80 |
| Winchester | 7.11.00 | 145 | 110 | 90 |
* There are three grades of fee earner:
- Solicitors with over 4 years post qualification experience.
- Other Solicitors and legal executives and fee earners of equivalent experience.
- Trainee Solicitors and fee earners of equivalent experience.
Guide to the Summary Assessment of Costs 1999
Midland and Oxford Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| Birmingham Inner | 153 | 108 | 84 |
| Birmingham Outer | 125 | 95 | 69 |
| Coventry | 135 | 114 | 80 |
| Northampton | 145 | 112 | 80 |
| Oxford | 115-135 | 105 | 75 prov |
| Nottingham | 124 | 96 | 74 |
| Lincoln | 120 | 96 | 74 |
| Stafford | 120 | 95 | 74 |
Northern Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| Liverpool | 140 | 120 | 90 |
| Birkenhead | 140 | 120 | 90 |
| Leigh | 125 | 95 | 75 |
| St Helens | 120-140 | 100-120 | 80-90 |
| Southport | 140 | 120 | 90 |
| Wigan | 125 | 95 | 75 |
| Manchester Central | 120 | 95 | 75 |
| Manchester Outer/Oldham/Stockport | 140 | 112.50 | 90 |
| Bolton & Bury | 140 | 112.50 | 90 |
| Preston | 120 | 105 | 80 |
| Kendal/Lancaster/Blackpool/Chorley | 120 | 105 | 80 |
| Carlisle | 120 | 85.50 | 71 prov |
North Eastern Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| Newcatle - City Centre (within a 2 mile radius of St Nicholas Cathedral | 120 | 150 | 75 |
| Newcastle (not City Centre) | 112.50 | 97.50 | 75 |
| Teeside | 120 | 105 | 75 |
| Leeds | 140 | 120 | 90 |
| Bradford (Dewsbury, Halifax & Huddersfield) | 110 | 100 | 75 |
| Bradford (Keighley & Skipton) | 120 | 105 | 75 |
| Sheffield | 125 | 100 | 75 prov |
| Hull | 140-150 | 120-130 | 80-90 |
Wales & Chester Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| Chester & North Wales | 110-140 | 86-108 | 55-97.50 |
| Cardiff | 110-140 | 75-110 | 55-75 |
| Swansea | 120 | 108 | 75 |
| Leeds | 140 | 120 | 90 |
South Eastern Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| City of London RCJ | 260 | 175 | 95 prov |
| City of London CC | 180-335 | 135-180 | 85-100 |
| Central London RCJ | 215 | 155 | 85 prov |
| Central London CC | 150-280 | 105-150 | 80-90 |
| Outer London RCJ | 162 | 110 | 80 |
| Outer London CC | 125-200 | 90-125 | 60-85 |
| Lewes | 145 | 120 | 85 |
| Kingston, Guildford, Reigate, Epsom | 135 | 120 | 75 prov |
| Luton, Milton Keynes | 120 | 100 | 75 |
| Watford | 135 | 112.50 | 85 |
| Chelmsford North: Cambridge | 120.50 | 115.50 | 86.50 |
| Cambridge City Centre | 125 | 120 | 90 |
| Norwich | 125 | 100 | 65 |
| Chelmsford South | 130 | 110 | 90 |
| Croydon | 150 | 130 | 90 |
| Canterbury, Dartford, Gravesend, Maidstone & Medway | 140 | 130 | 70 |
Western Circuit
| Locality | Grade of Fee earner* | ||
|---|---|---|---|
| 1 | 2 | *3 | |
| Devon, Cornwall & Exeter | 120 | 100 | 75 |
| Bristol | 125 | 94 | 63 |
| Winchester | 135 | 110 | 90 |
Key to Grades:
- Solicitors with over four years post qualification experience;
- Other Solicitors and legal executives and fee earners of equivalent experience;
- Trainee Solicitors and fee earners of equivalent experience. 'Prov' denotes provisional figures which have not yet been finally agreed.
