|
Daily Court Status
Kingston -u- Thames
Thursday 18 March 2010 14:21
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
Kingston Upon Thames
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20097876 | ROMAN PETREIU | - No Information To Display - |
| Court 2 | T20097373 | MICHAEL JOHN GEAR | Trial (Part Heard) - Witness Number 4 Sworn - 14:04 |
| Court 3 | T20090866 | PETER NOEL STOUT SAMANTHA PATTERSON | For Trial - Witness Number 1 Sworn - 14:09 |
| Court 4 | T20097814 | TIERON ALAN BAPTISTE | Trial (Part Heard) - Summing Up - 14:13 |
| Court 5 | T20090670 T20097607 T20097161 T20097604 T20097615 | ERROL WILLIAMS KAI JEROME WILLIAMS MUSTAFA OSMAN RICKY PETER SUBRYAN SHAKEEL RAZAQ | Trial (Part Heard) - Resume - 14:04 |
| Court 6 | T20090860 | AKBAR FOTOH-AGHGHALEH | For Trial - Defendant Sworn - 14:19 |
| Court 7 | T20097616 T20097637 T20097681 | ADAN HUSSIEN DAYAH ALI HASSAN JIBRIL ADEN | Trial (Part Heard) - Summing Up - 14:08 |
| Court 8 | T20091317 | ALEX SARPONG | Trial (Part Heard) - Jury retire to consider verdict - 12:50 |
| Court 9 | T20097213 | MALCOM JOHN HAMBLETON | For Application to Vary Bail Conditions - Case Started - 13:05 |
| Court 10 | T20010439 | MARGARET ANN GREGORY | For Mention (Defendant to Attend) - Case Started - 14:13 |
| Court 11 | T20080815 | AZRAR KHAN | Trial (Part Heard) - Witness Number 4 Sworn - 14:04 |
| Court 12 | A20090162 | MATTHEW CORSINI | For Appeal against Conviction - Witness Number 1 Sworn - 14:12 |
Wimbledon Magistrates Court
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 13 | T20090793 | MUBBASHIR AHMED RAFIQUE | Trial (Part Heard) - Jury retire to consider verdict - 14:16 |
| Court 14 | T20097631 | ALFIE JAMES BARKER | Trial (Part Heard) - Defendant Sworn - 14:16 |
^ Top
|