|
Daily Court Status
Isleworth
Monday 15 March 2010 12:51
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20091325 | VIMLA DEVI RAMDHOON | For Trial - Case adjourned until 12:15 - 11:48 |
| Court 2 | T20090308 | JULESSA RHIAN GERCHI-RICHARDS | Trial (Part Heard) - Witness Number 3 Continues - 12:06 |
| Court 3 | T20100261 | DAMIEN NOWAK MAREK ULITA | Plea and Case Management - Hearing finished for MAREK ULITA - 12:45 |
| Court 4 | T20091457 | RICKKILEE DAVIES | For Trial - Case adjourned until 13:45 - 12:27 |
| Court 5 | T20097662 | STEVEN VICK | For Trial - Case adjourned until 12:30 - 12:04 |
| Court 6 | T20091272 T20091274 T20097564 T20097563 T20097602 | ******
NICO RATTIGAN-KELLY SCOTT JAMES SIBLEY SHAWN JENKINS ****** | - No Information To Display - |
| Court 7 | T20091426 | JADE EMMA ELLIS JUNIOR ANTHONY SMITH | For Trial - Hearing finished for JUNIOR ANTHONY SMITH - 12:07 |
| Court 8 | T20097708 T20091189 T20091281 T20097478 T20107055 | DANIEL KONGO ****** ****** ****** ****** SEBASTIAN MATEZA ****** | Trial (Part Heard) - Witness Number 01 Continues - 12:46 |
| Court 9 | T20097576 | FRANKIE LEE HOLLAND SHEIK MEAH | For Trial (No Witnesses) - Case adjourned until 14:00 - 12:34 |
| Court 10 | T20090926 T20091453 | ROMAINE MCLEAN | For Trial - Case Started - 12:50 |
| Court 11 |
|
| - No Information To Display - |
| Court 12 | T20091337 | TONY SINGH-HARBANS | For Trial - Witness evidence concluded - 12:48 |
| Court 13 | T20091409 | OJUDUL MIAH | For Trial - Resume - 12:22 |
^ Top
|