|
Daily Court Status
Croydon
Monday 01 December 2008 17:20
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20077436 | DANIEL JOHN LESSER PHILLIP ANTHONY BATES | Trial (Part Heard) - Case adjourned until 10:30 - 16:23 |
| Court 2 | T20080349 | EUSTACE DEGRADS | For Trial - Case adjourned until 10:30 - 16:30 |
| Court 3 | T20077356 | ******
INGA PATRICIA JANE MITCHELL JOAN LILLIAN MOULSON STEPHEN MOULSON | - No Information To Display - |
| Court 4 | T20087394 | ADRIAN GRAZETTE | For Mention (Defendant to Attend) - Hearing finished for ADRIAN GRAZETTE - 15:08 |
| Court 5 | T20080306 | BIN FU | For Execution of Bench Warrant - Hearing finished for BIN FU - 14:24 |
| Court 6 | T20080483 | CARLTON SEWELL | For Mention (Defendant to Attend) - Hearing finished for CARLTON SEWELL - 13:13 |
| Court 7 | T20087211 | CARLOS FISHER CHARMAINE PHILLIPS | For Trial - Case adjourned until 10:30 - 15:54 |
| Court 8 | T20080633 | COLIN GEORGE WALLACE | For Trial - Case adjourned until 10:30 - 16:25 |
| Court 9 |
|
| - No Information To Display - |
| Court 10 |
|
| - No Information To Display - |
Crown Court Sitting At Barclay Road
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 11 | T20087033 T20087036 T20087037 | AARON NATHANIEL THOMPSON ASHLEY DAVEY ****** | For Sentence - Resume - 17:11 |
| Court 12 | T20080385 | JOANNE ANITA NORMAN | For Trial (Floater) - Case adjourned until 10:30 - 16:42 |
^ Top
|