|
Daily Court Status
Central Criminal Court
Friday 19 March 2010 11:41
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 |
|
| - No Information To Display - |
| Court 2 | T20097235 | BERCIN KART BERKAN OMAR KART | Trial (Part Heard) - Case adjourned until 11:50 - 11:34 |
| Court 3 | T20107076 | UMARU BAH | Trial (Part Heard) - Summing Up - 11:12 |
| Court 4 | T20097371 | BILLY KEITH WILLIAMS | Trial (Part Heard) - Case adjourned until 11:40 - 11:25 |
| Court 5 | T20077004 T20077006 | DAVID JOHN AUSTIN DOUGLAS JOHNSON | Trial (Part Heard) - Resume - 10:30 |
| Court 6 | T20097260 | MIKDAT SAHPAZ | Trial (Part Heard) - Resume - 10:15 |
| Court 7 | T20107090 | YAMINE LADGHEM-CHIKOUCHE | For Mention (Defendant to Attend) - Case to be listed for Further Mention/PAD on 25-Jun-2010 - 10:23 |
| Court 8 | T20097186 T20097189 | AHMED JESSEY HENRY BUAHIN | - No Information To Display - |
| Court 9 | T20100052 | ******
| For Application for Bail - Hearing finished for ****** - 10:34 |
| Court 10 | T20097330 | GIORGI MGALOBLISHVILI | For Sentence - Resume - 11:39 |
| Court 11 | T20097101 T20097344 | MARK ANTHONY BROWN MICHAEL HENRY | - No Information To Display - |
| Court 12 | T20047275 T20067051 T20057472 T20067187 T20067304 T20077124 | BARRY ROBERT HIBBERD GLEN MACDONALD CAMERON JOHN TWOMEY PETER JOHN BLAKE | Trial (Part Heard) - JOHN TWOMEY; Defence Closing Speech - 10:20 |
| Court 13 | T20097147 | CHRISDIAN JOHNSON | - No Information To Display - |
| Court 14 | S20100010 | JACK TONY DUNKLEY | Committal for Sentence - Case Started - 11:24 |
| Court 15 | T20090258 T20090259 T20097423 | JAMES HENRY HARROLD | For Sentence - Hearing finished for JAMES HENRY HARROLD - 10:42 |
| Court 16 | T20100065 | CARLY JANE PATTERSON | Trial (Part Heard) - Jury retire to consider verdict - 10:35 |
| Court 17 |
|
| - No Information To Display - |
| Court 18 | A20100013 | RICHARD ANDORFUL | For Appeal - Appellant RICHARD ANDORFUL Case Opened - 11:35 |
| Court 19 |
|
| - No Information To Display - |
| Court 20 |
|
| - No Information To Display - |
^ Top
|