|
Daily Court Status
Bradford
Friday 12 March 2010 14:21
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 | T20100109 | ******
| Trial (Part Heard) - Jury retire to consider verdict - 13:18 |
| Court 2 | T20080924 T20097191 T20097029 T20097044 | ASIM ISLAM HOWARD DAVID BROWN MOHAMMED USMAN | Trial (Part Heard) - Resume - 10:35 |
| Court 3 | T20100049 | TROY BAILEY | For Trial of Issue - Case to be listed for Sentence on 19-Apr-2010 - 12:28 |
| Court 4 | S20100031 T20090883 | RYAN BROWN STACEY CRAWFORD | Committal for Sentence - Hearing finished for RYAN BROWN - 12:16 |
| Court 5 | T20097520 | AKBAR REHMAN WAHEED KHAN | For Sentence - Resume - 14:18 |
| Court 6 | T20100149 | MUKHTAR BIBI | Plea and Case Management - Hearing finished for MUKHTAR BIBI - 13:09 |
| Court 7 | T20097524 T20097533 | DAVID MATTHEW LARGE SIMON MULLEN | Trial (Part Heard) - Witness Number 6 Continues - 14:17 |
| Court 8 | U20100220 | LEEDS T20091497 LLOYD Gareth | For Trial - Hearing finished - 11:22 |
| Court 9 |
|
| - No Information To Display - |
| Court 10 |
|
| - No Information To Display - |
^ Top
|