|
Daily Court Status
Blackfriars
Monday 01 December 2008 17:10
The Daily Court Status can be seen here everyday from 10:00 am. When events occur in Court this page will be updated.
To view the Daily Court Status of other Crown Court Centres that have XHIBIT return to the Court List.
| Court Number | Case Number | Name | Current Status |
|---|---|---|---|
| Court 1 |
|
| - No Information To Display - |
| Court 2 | T20080618 S20080258 | ANAEUS BROWN | For Execution of Bench Warrant - Case to be listed for Sentence on 05-Jan-2009 - 15:17 |
| Court 3 | T20080994 | ABDOU FAYE | Plea and Case Management - Case to be listed in week commencing 17-Aug-2009 - 16:16 |
| Court 4 | T20087177 | DENIS MORGAN | For Trial - Court Closed - 16:00 |
| Court 5 | T20077560 | ANTHONY DAVID KERMAN | For Mention - Case to be listed for Further Mention/PAD on 09-Dec-2008 - 16:29 |
| Court 6 | T20080401 | AQEEL HASAN ALI AL LAWATI | For Trial - Case adjourned until 10:00 - 15:53 |
| Court 7 | T20087012 | SHOHEED MEAH | For Trial - Case adjourned until 10:30 - 16:08 |
| Court 8 | S20080504 | BRIAN CHRISTOPHER ERIC GIBSON | Committal for Sentence - Hearing finished for BRIAN CHRISTOPHER ERIC GIBSON - 16:53 |
| Court 9 |
|
| - No Information To Display - |
| Court 99 |
|
| - No Information To Display - |
^ Top
|