Current vacancies
If you are interested in any of the vacancies shown, please contact the person indicated and an application pack and full details of the post will be sent to you. If preferred you can request a pack using the e-mail address shown.
Click on Job Reference for more details
| Closing Date | Job Title | Location | Salary | Job Reference |
|---|---|---|---|---|
| 17/10/2008 | Administrative Officer | Liverpool Civil and Family Court | £14,892 with the potential to rise to £18,850 in time (pro rata for reduced hours). | 542n/10/08 |
| 17/10/2008 | Administrative Officer | Southport County Court | £13,682 with the potential to rise to £17,319 in time (pro rata for reduced hours). | 544n/10/08 |
| 17/10/2008 | Administrative Officer | St Helens County Court | £13,682 with the potential to rise to £17,319 in time (pro rata for reduced hours). | 545n/10/08 |
| 17/10/2008 | Bailiff | Preston Combined Court Centre | £14,532 with the potential to rise to £18,396 in time | 540n/10/08 |
| 17/10/2008 | Usher (Part-time) | Alnwick Magistrates Court | £12,050 with the potential to rise to £14,606 in time (pro rata) | 543n/10/08 |
| 20/10/2008 | Administrative Officer | Mid Sussex Magistrates Court | £14,892 with the potential to rise to £18,850 in time (Pro-rata for job share appointments). | 541n/10/08 |
| 17/10/2008 | Court Usher | Isleworth Crown Court | £13,984 with the potential to rise to £16,950 in time. | 537n/10/08 |
| 22/10/2008 | Administrative Officer | Reading Magistrates | £15,907 with the potential to rise to £20,135 in time (Pro-rata for the part-time appointment). | 536n/10/08 |
| 24/10/2008 | Court Clerk | Isleworth Crown Court | £19,796 with the potential to rise to £25,250 in time | 535o/10/08 |
| 10/10/2008 | Administrative Officer | Warrington and Chester County Courts | £13,682 rising to £17,860 in time | 533n/09/08 |
| 24/10/2008 | Administrative Officer | Leeds Combined Court | £14,109 with the potential to rise to £17,860 in time (Pro rata for reduced hours). | 532n/09/08 |
| 10/10/2008 | Court Usher | Aylesbury Crown Court | £12,299 with the potential to rise to £14,908 in time (Pro-rata for job-share appointments). | 528n/09/08 |
| 17/10/2008 | Administrative Officer | Stafford Magistrates Court | £13,682 with the potential to rise to £17,319 in time (pro rata for reduced hours) | 531n/09/08 |
| 17/10/2008 | Court Usher | South Stafford Magistrates Court | £12,050 with the potential to rise to £14,606 in time (pro rata) | 534n/09/08 |
| 10/10/2008 | Administrative Officer | Leeds District Probate Registry | £14,109 with the potential to rise to £17,860 in time (Pro-rata for job-share). | 527n/09/08 |
| 17/10/2008 | Administrative Officer | Various Courts across the Outer London Regions | £15,907 rising to £20,135 in time (Pro rata for reduced hours). | 503n/09/08 |
| 10/10/2008 | Court Usher | Northampton Combined and Northampton Magistrates Court | £12,299 with the potential to rise to £14,908 in time (pro rata for Job Share) | 524n/09/08 |
^ Top
|
