Code of Practice
Annex C - Data File Format
a
|
Name |
Format (9 = Numeric) (X = Alphanumeric) |
Length |
Type |
Comments |
|---|---|---|---|---|
|
File Head Record |
||||
| Record Type | 9 | 1 | M | 1 = Header Record |
| CPC Number | 9 | 4 | M | Centre User number |
| File Sequence No | 9 | 3 | M | Ascending sequence number |
| Filler | X | 1983 |
|
The remainder of the File Header record is filled with spaces. |
|
Request Record |
||||
|
Record Type |
9 | 1 | M |
2 = Request Record |
| Claimant Details | X | 7 lines of 30 | This data item will be completed by those CPC Users who issue in more than one Claimant name. The details have not been separated into name, address, postcode, registered office or any other fields since the CPC will manipulate this field as a whole. | |
| Claimant/Solicitor | ||||
|
Reference |
X | 24 | This data item may vary for each request. | |
| Claim Number | X | 8 | M | The first character is numeric which denotes the year of the claim issue (e.g. '4' for 2004). The next two characters are alpha which will remain constant followed by five characters allocated from your exclusive range. |
| County Court Code | 9 | 3 | M | LCD standard codes, (see Annex E). The Code will be used to identify the court details from the CPC System. |
| Defendant (1) Name | X | 2 lines of 30 | M | Two defendants MUST be specified separately, even if they have the same address. |
| Defendant (1) Address | X | 5 lines of 30 | M | To be formatted by the Claimant. |
| Defendant (1) Postcode | X | 8 | M | Defendant postcode to be specified as a separate field. This may allow sorting by postcode prior to printing of the claims. |
| Defendant (2) Name | X | 2 lines of 30 | ||
| Defendant (2) Address | X | 5 lines of 30 | ||
| Defendant (2) Postcode | X | 8 | M | |
| Filler | X | 3 lines of 30 | Formerly the brief description of the claim field - this space should now be space filled. | |
| Filler | X | 3 lines of 30 | Formerly the cause of action field - this field should now be spaced filled. | |
| Claim Amount | 9 | 7 | M | This should be inclusive of any interest claimed and is used as a base for the fee calculation. |
| Court Fee | 9 | 5 | M | |
| Solicitors Costs | 9 | 5 | ||
| Total Amount | 9 | 8 | M | Total of above 3 fields |
| Particulars of Claim | X | 24 lines of 45 | M | To be formatted by the Claimant |
| Filler | X | 24 | ||
|
File Trailer Record |
||||
| Record Type | 9 | 1 | M | 3 - Trailer Record |
| Total Number of Requests | 9 | 5 | M | Total number of requests on the file. |
| Total Court Fee | 9 | 9 | M | Total of court fees on request records. |
| Total Claim Amount | 9 | 10 | M | Total of claim amounts on requests records. |
| Filler | X | 1966 | The remainder of the File Trailer Record is filled with spaces to achieve a record equal to that of a Request Record. | |
Note:
1. All non-mandatory uncompleted fields shall be space filled.
2. All numeric fields shall be padded out with "0" zeros.
3. The three record types (header, request & trailer) shall be space filled to a length 1991 byte records.
Data File Requirements
The data file requirement is for ANSI standard ASCII unlabelled files.
The data files maybe of:
A) 3½" ms-dos formatted high density diskette, written normally or using the pkzip compression utility
B) FTP fixed length (electronic file transfer) (see separate instructions)
The data file will consist of fixed length 1991 byte records preferably in 7964 byte blocks
^ Top
|
